 |
 |
Life Styles Inventory™ (LSI 1 & 2)
The LSI helps individuals to strengthen thinking and behavioural styles that promote their effectiveness and moderate styles that prevent them from realizing their potential. The LSI provides invaluable and otherwise unavailable information that can motivate, guide and track the progress of self-development initiatives.
Audience: Appropriate for all individuals, including organisational members across levels and functional areas
Most Frequently Used For
-
Promoting self-understanding and guiding self-development
-
Improving capabilities as a team member or individual contributor
-
Providing feedback for stress management
programmes
-
Strengthening organisations by enhancing individual effectiveness
Time Required: 20-30 minutes to complete the inventory
Format: Paper Self-Scored; Paper Computer-Scored; Online
Feedback Provided:
Self (LSI 1) and Others' (LSI 2) reports on personal orientations (Constructive, Passive/Defensive, and Aggressive/Defensive) and 12 specific thinking and behavioural styles associated with these orientations
Presentation of Results: On the circumplex,
normed on the basis of 9,000 respondents
Associated Outcomes:
Research shows that the LSI styles are related to various indicators of individual effectiveness including quality of interpersonal relations, openness to feedback, stress, salary, and organisational level.
Research and Development by: J.
Clayton Lafferty, PhD
Request More
Information
|
|
 |
LSI 1
|
Participant Materials | DI95100 | | LSI 1 Full Kit | | | - Self-Description Inventory - LSI 1 Self-Development Guide (SDG) - Profile Summary Cards |
| DI99100 | | LSI 1 Basic Kit | | | - Self-Description Inventory - LSI 1 Self-Development Guide |
| DI95101 | | LSI Profile Summary Cards w/Folder | | | 36-card deck provides "at-a-glance" interpretation of LSI scores. |
| DI95401 | | LSI 1 Survey (Online) | | | Online profile available to consultant only. Includes paper SDG. |
| DI95402 | | LSI 1 Profile (Online) | | | Online profile available to consultant and participant. Includes paper SDG. |
| DI95404 | | LSI 1 Kit (Online) | | | Online profile available to consultant and participant. Includes online, interactive SDG. |
| DI96100 | | LSI Prescription for Change | | | Guides formation of a development plan based on LSI scores. |
| DI98101 | | LSI Post Test | | | |
| Facilitator Materials | DI99110 | | LSI Leader’s Guide | | | Everything you need to conduct interesting and effective LSI programmes |
| DI05104 | | LSI 1 Blank Profile Transparency | | | |
| DI05108 | | LSI 1 PowerPoint® Presentation | | | Set of 21 full-colour slides assists with LSI scoring and debriefing of results. |
| DI05111 | | LSI Transparencies | | | Set of 20 attractive, full-colour transparencies assists with LSI scoring and debriefing of results. |
| DI12100 | | LSI Mastery Cards | | | Fun and informative team exercise for learning about and understanding the 12 styles. |
| DI99120 | | LSI Flipchart Pad | | | The LSI Circumplex on 25 large sheets for easy profiling and display. |
| Scoring | CS89025 | | LSI 1 per group profile | | | |
| CS89001 | | LSI 1 per inventory | | | |
|
|
LSI 2
|
Participant Materials | DI43100 | | LSI 2 Kit | | | - 5 Description by Others Inventories - LSI 2 Self-Development Guide - Scorer’s Worksheet and Instructions - Profile Supplement |
| DI42101 | | LSI 2 Description by Others Inventory | | | |
| DI41100 | | LSI 1 & 2 Basic Kit | | | LSI 1 Basic Kit plus LSI 2 Kit |
| DI41105 | | LSI 1 & 2 Full Kit | | | LSI 1 Full Kit plus LSI 2 Kit |
| Facilitator Materials | DI05105 | | LSI 2 Blank Profile Transparency | | | |
| Scoring | CS89002 | | LSI 2 per participant (up to 5) | | | |
| CS89013 | | LSI 2 per participant (beyond 5) | | | |
| CS89026 | | LSI 2 per group profile | | | |
|
|
|
|
|

Leadership/Impact
Groups
Styles Inventory (GSI)
Organizational
Culture and Effectiveness Inventories (OCI/OEI)
|
|
 |